The following is a list of insurance companies for whom we are a participating provider:
BioDynamic Technologies | Via Integra Partners | Via Pomac |
---|---|---|
AETNA | Access Medicare | 1199 National Benefit Fund |
Affinity | Amerigroup (NY only) | AETNA Workers Comp |
All Indemnity Insurances | Anthem BCBS (CT, NH, ME) | American Care Source |
Americhoice | Connecticare (thru HIP) | Atlantis Health |
Amerigroup | Easy Choice o NY (formerly Atlantis Health) | Beech Street |
Amerihealth of NJ | Fidelis Care NY | BlueShield of Northeastern NY |
Atlantis | GHI PPO/Emblem Health (NO DME) | Consumer Health Net |
Centercare | GuildNet (NO DME) | Coventry Health Care |
Community Premier Plus | Healthfirst NY | Devon Ullicare |
Cypress Care | Healthfirst NJ | Emblem Health |
Devon | HIP Emblem Health of New York | The Empire Plan |
Empire Blue Cross Blue Shield | Iron Workers Local | Evolutions Healthcare |
Fidelis Care New York | Island Group | Family Choice |
First Managed Care Option (MCO) | Local 1199 NBF (NO DME) | Fidelis Care |
Great West | Local 138 | GHI |
Guild Net | Local 239 | Great West Healthcare |
Health Plus | Local 338 | Health Care Payers |
Healthcare Partners | Local 42 | HealthCare PC Local 472 |
Healthcare PHSP | Local 707 | Healthfirst/NJ |
Horizon Blue Cross Blue Shield | Local 804 | Health Net |
Medicare NY and NJ | Local 825 | HIP of NY |
MSC/One Call Care Mgmt.* | MagnaCare | InterGroup Services Corp. |
Neighborhood Health Plan | MetroPlus | Interplan Health Group |
No Fault Carriers | Montefiore CMO | Island Group Administration |
NY Medicaid | PHCS (Guardian) | Co. (MSC) |
Oxford | Procura | MultiplanPHCS |
PMSI | Touchstone Health | National Health Plan |
Procura | USA MCO | NJ Carpenters Fund |
Progressive Medical | VNS (NO DME) | North American Health Plans |
Prudential Health Care | VillageCare | Orchid Medical |
Tech Health | Vytra (thru HIP) | POMCO Group |
United Healthcare | Wellcare of NY | |
Wellchoice | ||
Worker’s Compensation Carriers | ||
New York State Insurance Fund |
* See below for complete list of contracted companies
In addition to the above companies, there are many other companies that we work with on an out of network basis. Please contact us at (800) 879-2276 with any questions.
The BioDynamic 3-Step Process for Receiving Rehabilitation Equipment
Step 1 – When your physician prescribes a brace or device, have their office fax a prescription sheet to our office with your insurance information.
Step 2 – Our Intake Order Department will log all information into our computer database and we will contact your insurance carrier, we will then call you with the information concerning your level of eligibility and coverage, and if any co-payment is necessary.
Step 3 – A field service technician from our Delivery and Set-Up Department will then contact you to personally schedule an appointment at your home or office at a time convenient for you, to customize the fit and comfort of all equipment customized to your needs and requirements.
In the event the equipment is required immediately after a surgical procedure, our field service technician will schedule visit in your home and instruct you how to properly apply the brace or CPM machine. Then, we will deliver it to you in the recovery room, directly after the operation. Upon your release from the hospital, the technician will pick up the equipment for you and deliver all items to your home. Finally, once you have completed your rehabilitation, our technician will return to your home to pick up the equipment.
MSC National Accounts | MSC New York Accounts | MSC New Jersey Accounts |
---|---|---|
Cambridge Integrated Services | FSC – Williamsville, NY | Gallagher Bassett – Mt. Laurel, NJ |
Chubb Group | Hartford MMC – Syracuse, NY | Harleysville Insurance – Moorestown, NJ |
Chubb Services Corporation | Kemper National – NY | Selective Insurance – Branchville, NJ |
Cunningham Lindsey | Naples Claim Management – Buffalo, NY | Sumitomo Co – Warren, NJ |
Farmers Insurance | National Adjusters, Inc. – Garden City NY | |
Fireman’s Fund | National Grange Mutual – Syracuse, NY | |
Golden Corral / GAB | PERMA – Albany, NY | |
Heritage Summit | MRSCo – Rochester, NY | |
Kemper | State Insurance Fund – Albany, NY | |
Liberty Mutual | Utica National Insurance Group – Utica, NY | |
Liberty Northwest | ||
National Linen | ||
New York State Insurance Fund | ||
OneBeacon | ||
REM (Risk Enterprise Management) | ||
ReviewCo | ||
Royal Sun/Alliance | ||
RTW (Return to Work) | ||
Safeco Insurance | ||
Travelers Property Casualty | ||
Universal Underwriters | ||
Wausau Insurance Company | ||
Zurich NA |